24-hour TSP Monitoring Results                            
Station AM2                                
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Nov-16 09:00 02-Nov-16 09:00 Sunny 3.2670 3.4340 11313.93 11337.93 24.00 1.23 1.23 1.23 94 182 260 N.A. TE-5170 A-01-44 161004/007
07-Nov-16 09:00 08-Nov-16 09:00 Cloudy 3.2842 3.4618 11337.93 11361.93 24.00 1.23 1.23 1.23 100 182 260 N.A. TE-5170 A-01-44 161003/025
11-Nov-16 09:00 12-Nov-16 09:00 Cloudy 3.3171 3.5119 11361.93 11385.93 24.00 1.25 1.25 1.25 108 182 260 N.A. TE-5170 A-01-44 161003/027
17-Nov-16 09:00 18-Nov-16 09:00 Cloudy 3.2773 3.4691 11385.93 11409.93 24.00 1.23 1.23 1.23 108 182 260 N.A. TE-5170 A-01-44 161003/032
23-Nov-16 09:00 24-Nov-16 09:00 Cloudy 3.2719 3.3199 11409.93 11433.93 24.00 1.22 1.22 1.22 27 182 260 N.A. TE-5170 A-01-44 161004/068
29-Nov-16 09:00 30-Nov-16 09:00 Cloudy 3.3050 3.4427 11433.93 11457.93 24.00 1.23 1.23 1.23 78 182 260 N.A. TE-5170 A-01-44 161102/092
                      Min. 27          
                      Max. 108          
                      Average 86